![]() |
|||
| Quote | Bid | Ask | |
![]() | EURUSD | 1.3007 | 1.3009 |
![]() | GBPUSD | 1.5556 | 1.5560 |
![]() | USDJPY | 87.96 | 87.99 |
![]() | USDCAD | 1.0311 | 1.0316 |
![]() | USDCHF | 1.0595 | 1.0598 |
![]() | AUDUSD | 0.8963 | 0.8966 |
![]() | NZDUSD | 0.7298 | 0.7303 |
![]() | EURJPY | 114.42 | 114.46 |
![]() | EURGBP | 0.8358 | 0.8363 |
![]() | GBPJPY | 136.84 | 136.93 |
![]() | GOLD | 1165.38 | 1165.88 |
![]() |
SILVER | 17.63 | 17.67 |
![]() |
GBPCHF | 1.6483 | 1.6492 |
![]() |
AUDCAD | 0.9239 | 0.9247 |
![]() |
CADJPY | 85.29 | 85.36 |
![]() |
AUDJPY | 78.84 | 78.89 |
![]() |
EURAUD | 1.4509 | 1.4517 |
| 2010.07.28 11:57 FXDD Malta | |||