![]() |
|||
| Quote | Bid | Ask | |
![]() | EURUSD | 1.3624 | 1.3626 |
![]() | GBPUSD | 1.4954 | 1.4958 |
![]() | USDJPY | 90.34 | 90.37 |
![]() | USDCAD | 1.0265 | 1.0270 |
![]() | USDCHF | 1.0724 | 1.0727 |
![]() | AUDUSD | 0.9144 | 0.9147 |
![]() | NZDUSD | 0.6989 | 0.6994 |
![]() | EURJPY | 123.11 | 123.15 |
![]() | EURGBP | 0.9108 | 0.9113 |
![]() | GBPJPY | 135.08 | 135.17 |
![]() | GOLD | 1107.10 | 1107.80 |
![]() |
SILVER | 16.89 | 16.95 |
![]() |
GBPCHF | 1.6035 | 1.6044 |
![]() |
AUDCAD | 0.9384 | 0.9392 |
![]() |
CADJPY | 87.98 | 88.05 |
![]() |
AUDJPY | 82.64 | 82.69 |
![]() |
EURAUD | 1.4892 | 1.4900 |
| 2010.03.11 09:39 GMT+2 | |||