WSSFX FREE SIGNAL & MANAGED ACCOUNT
WSSFX LIVE TRADING RESULT
ACCURACY : 91.83 %
| No | Open time | Type | Item | Open Price | SL | TP | Closing Time | Closing Price | Result |
| 00001 | 2010-01-28 01:46:00 | buy | eurusd | 1.3975 | 0.0000 | 1.3990 | 2010-01-28 02:43:00 | 1.3990 | 15 pips |
| 00002 | 2010-01-28 03:07:00 | sell | gbpusd | 1.6224 | 0.0000 | 1.6209 | 2010-01-28 03:29:00 | 1.6209 | 15 pips |
| 00003 | 2010-01-28 07:31:00 | sell | gbpusd | 1.6224 | 0.0000 | 1.6209 | 2010-01-28 14:59:00 | 1.6209 | 15 pips |
| 00004 | 2010-01-28 07:31:00 | sell | gbpusd | 1.6273 | 0.0000 | 1.6258 | 2010-01-28 08:22:00 | 1.6258 | 15 pips |
| 00005 | 2010-01-28 08:09:00 | sell | gbpusd | 1.6275 | 0.0000 | 1.6250 | 2010-01-28 10:33:00 | 1.6250 | 25 pips |
| 00006 | 2010-01-28 14:57:00 | buy | eurusd | 1.3969 | 0.0000 | 1.3984 | 2010-01-28 16:55:00 | 1.3984 | 15 pips |
| 00007 | 2010-01-28 15:56:00 | buy | gbpusd | 1.6126 | 0.0000 | 1.6141 | 2010-01-28 15:59:00 | 1.6141 | 15 pips |
| 00008 | 2010-01-28 17:36:00 | buy | gbpusd | 1.6127 | 0.0000 | 1.6142 | 2010-01-28 23:58:00 | 1.6142 | 15 pips |
| 00009 | 2010-01-29 01:16:00 | buy | eurusd | 1.3916 | 0.0000 | 1.3931 | 2010-01-29 01:39:00 | 1.3931 | 15 pips |
| 00010 | 2010-01-29 13:34:00 | buy | gbpusd | 1.6087 | 0.0000 | 1.6102 | 2010-02-03 13:34:00 | 1.5948 | -139 pips |
| 00011 | 2010-01-29 14:03:00 | buy | gbpusd | 1.6046 | 0.0000 | 1.6061 | 2010-01-29 15:30:00 | 1.6061 | 15 pips |
| 00012 | 2010-01-29 14:03:00 | buy | gbpusd | 1.6045 | 0.0000 | 1.6070 | 2010-02-03 14:03:00 | 1.5949 | -96 pips |
| 00013 | 2010-01-29 14:55:00 | buy | eurusd | 1.3913 | 0.0000 | 1.3928 | 2010-01-29 15:29:00 | 1.3928 | 15 pips |
| 00014 | 2010-01-29 16:00:00 | buy | gbpusd | 1.6023 | 0.0000 | 1.6038 | 2010-02-03 07:03:00 | 1.6038 | 15 pips |
| 00015 | 2010-01-29 16:30:00 | buy | eurusd | 1.3887 | 0.0000 | 1.3902 | 2010-02-01 08:18:00 | 1.3902 | 15 pips |
| 00016 | 2010-01-29 17:03:00 | buy | eurusd | 1.3867 | 0.0000 | 1.3892 | 2010-02-01 06:40:00 | 1.3892 | 25 pips |
| 00017 | 2010-01-29 19:42:00 | buy | gbpusd | 1.5998 | 0.0000 | 1.6023 | 2010-02-03 06:21:00 | 1.6023 | 25 pips |
| 00018 | 2010-01-29 19:50:00 | buy | eurusd | 1.3866 | 0.0000 | 1.3881 | 2010-01-31 23:44:00 | 1.3881 | 15 pips |
| 00019 | 2010-02-01 08:42:00 | buy | gbpusd | 1.5921 | 0.0000 | 1.5936 | 2010-02-01 09:28:00 | 1.5936 | 15 pips |
| 00020 | 2010-02-01 10:18:00 | buy | gbpusd | 1.5877 | 0.0000 | 1.5892 | 2010-02-01 12:58:00 | 1.5892 | 15 pips |
| 00021 | 2010-02-01 10:18:00 | buy | gbpusd | 1.5875 | 0.0000 | 1.5900 | 2010-02-01 12:59:00 | 1.5900 | 25 pips |
| 00022 | 2010-02-01 13:48:00 | sell | eurusd | 1.3934 | 0.0000 | 1.3919 | 2010-02-01 13:56:00 | 1.3919 | 15 pips |
| 00023 | 2010-02-01 21:01:00 | sell | eurusd | 1.3932 | 0.0000 | 1.3917 | 2010-02-01 22:38:00 | 1.3917 | 15 pips |
| 00024 | 2010-02-02 17:29:00 | sell | gbpusd | 1.5994 | 0.0000 | 1.5979 | 2010-02-02 17:40:00 | 1.5979 | 15 pips |
| 00025 | 2010-02-03 07:21:00 | sell | gbpusd | 1.6039 | 0.0000 | 1.6024 | 2010-02-03 09:33:00 | 1.6024 | 15 pips |
| 00026 | 2010-02-03 09:27:00 | sell | eurusd | 1.4025 | 0.0000 | 1.4010 | 2010-02-03 10:06:00 | 1.4010 | 15 pips |
| 00027 | 2010-02-03 15:27:00 | buy | eurusd | 1.3923 | 0.0000 | 1.3938 | 2010-02-08 15:27:00 | 1.3672 | -251 pips |
| 00028 | 2010-02-03 15:35:00 | buy | gbpusd | 1.5929 | 0.0000 | 1.5944 | 2010-02-08 15:35:00 | 1.5622 | -307 pips |
| 00029 | 2010-02-03 19:27:00 | buy | gbpusd | 1.5892 | 0.0000 | 1.5907 | 2010-02-03 20:12:00 | 1.5907 | 15 pips |
| 00030 | 2010-02-03 19:28:00 | buy | gbpusd | 1.5892 | 0.0000 | 1.5917 | 2010-02-03 23:10:00 | 1.5917 | 25 pips |
| 00031 | 2010-02-03 21:47:00 | buy | gbpusd | 1.5892 | 0.0000 | 1.5907 | 2010-02-03 23:10:00 | 1.5907 | 15 pips |
| 00032 | 2010-02-04 08:05:00 | buy | eurusd | 1.3848 | 0.0000 | 1.3860 | 2010-02-09 08:05:00 | 1.3722 | -126 pips |
| 00033 | 2010-02-04 09:30:00 | buy | gbpusd | 1.5852 | 0.0000 | 1.5867 | 2010-02-04 12:00:00 | 1.5867 | 15 pips |
| 00034 | 2010-02-04 11:46:00 | buy | gbpusd | 1.5816 | 0.0000 | 1.5831 | 2010-02-04 11:59:00 | 1.5831 | 15 pips |
| 00035 | 2010-02-04 11:46:00 | buy | gbpusd | 1.5816 | 0.0000 | 1.5841 | 2010-02-04 12:00:00 | 1.5841 | 25 pips |
| 00036 | 2010-02-04 14:47:00 | buy | gbpusd | 1.5818 | 0.0000 | 1.5833 | 2010-02-09 14:47:00 | 1.5636 | -182 pips |
| 00037 | 2010-02-04 14:52:00 | buy | gbpusd | 1.5800 | 0.0000 | 1.5825 | 2010-02-09 14:52:00 | 1.5627 | -173 pips |
| 00038 | 2010-02-04 15:05:00 | buy | eurusd | 1.3800 | 0.0000 | 1.3825 | 2010-02-09 15:05:00 | 1.3745 | -55 pips |
| 00039 | 2010-02-04 15:05:00 | buy | gbpusd | 1.5768 | 0.0000 | 1.5793 | 2010-02-04 15:55:00 | 1.5793 | 25 pips |
| 00040 | 2010-02-04 15:06:00 | buy | gbpusd | 1.5767 | 0.0000 | 1.5802 | 2010-02-09 15:06:00 | 1.5627 | -140 pips |
| 00041 | 2010-02-04 15:11:00 | buy | eurusd | 1.3792 | 0.0000 | 1.3807 | 2010-02-09 15:11:00 | 1.3747 | -45 pips |
| 00042 | 2010-02-04 16:21:00 | buy | gbpusd | 1.5765 | 0.0000 | 1.5790 | 2010-02-04 17:16:00 | 1.5790 | 25 pips |
| 00043 | 2010-02-04 16:42:00 | buy | eurusd | 1.3750 | 0.0000 | 1.3775 | 2010-02-09 16:42:00 | 1.3759 | 9 pips |
| 00044 | 2010-02-04 16:42:00 | buy | eurusd | 1.3750 | 0.0000 | 1.3785 | 2010-02-09 16:42:00 | 1.3757 | 7 pips |
| 00045 | 2010-02-04 19:59:00 | buy | gbpusd | 1.5762 | 0.0000 | 1.5784 | 2010-02-09 19:59:00 | 1.5685 | -77 pips |
| 00046 | 2010-02-05 01:01:00 | buy | eurusd | 1.3693 | 0.0000 | 1.3708 | 2010-02-05 02:23:00 | 1.3708 | 15 pips |
| 00047 | 2010-02-05 05:47:00 | buy | gbpusd | 1.5718 | 0.0000 | 1.5733 | 2010-02-05 07:02:00 | 1.5733 | 15 pips |
| 00048 | 2010-02-05 07:41:00 | buy | eurusd | 1.3691 | 0.0000 | 1.3706 | 2010-02-05 11:22:00 | 1.3706 | 15 pips |
| 00049 | 2010-02-05 07:56:00 | buy | gbpusd | 1.5694 | 0.0000 | 1.5709 | 2010-02-05 09:53:00 | 1.5709 | 15 pips |
| 00050 | 2010-02-05 07:59:00 | buy | gbpusd | 1.5672 | 0.0000 | 1.5687 | 2010-02-05 08:43:00 | 1.5687 | 15 pips |
| 00051 | 2010-02-05 07:59:00 | buy | gbpusd | 1.5670 | 0.0000 | 1.5695 | 2010-02-05 08:53:00 | 1.5695 | 25 pips |
| 00052 | 2010-02-05 14:20:00 | buy | gbpusd | 1.5656 | 0.0000 | 1.5671 | 2010-02-05 14:26:00 | 1.5671 | 15 pips |
| 00053 | 2010-02-05 14:49:00 | buy | gbpusd | 1.5641 | 0.0000 | 1.5666 | 2010-02-09 16:52:00 | 1.5666 | 25 pips |
| 00054 | 2010-02-05 14:49:00 | buy | gbpusd | 1.5639 | 0.0000 | 1.5654 | 2010-02-08 16:09:00 | 1.5654 | 15 pips |
| 00055 | 2010-02-05 14:55:00 | buy | gbpusd | 1.5621 | 0.0000 | 1.5646 | 2010-02-05 15:58:00 | 1.5646 | 25 pips |
| 00056 | 2010-02-05 14:55:00 | buy | gbpusd | 1.5620 | 0.0000 | 1.5655 | 2010-02-08 16:10:00 | 1.5655 | 35 pips |
| 00057 | 2010-02-05 15:06:00 | buy | eurusd | 1.3649 | 0.0000 | 1.3664 | 2010-02-05 15:21:00 | 1.3664 | 15 pips |
| 00058 | 2010-02-05 15:07:00 | buy | eurusd | 1.3645 | 0.0000 | 1.3670 | 2010-02-05 15:23:00 | 1.3670 | 25 pips |
| 00059 | 2010-02-05 15:08:00 | buy | eurusd | 1.3643 | 0.0000 | 1.3658 | 2010-02-05 15:12:00 | 1.3658 | 15 pips |
| 00060 | 2010-02-05 16:33:00 | buy | eurusd | 1.3645 | 0.0000 | 1.3660 | 2010-02-05 20:21:00 | 1.3660 | 15 pips |
| 00061 | 2010-02-05 16:35:00 | buy | eurusd | 1.3629 | 0.0000 | 1.3654 | 2010-02-05 20:14:00 | 1.3654 | 25 pips |
| 00062 | 2010-02-05 16:46:00 | buy | eurusd | 1.3596 | 0.0000 | 1.3631 | 2010-02-05 17:58:00 | 1.3631 | 35 pips |
| 00063 | 2010-02-05 16:46:00 | buy | eurusd | 1.3595 | 0.0000 | 1.3620 | 2010-02-05 17:07:00 | 1.3620 | 25 pips |
| 00064 | 2010-02-05 18:13:00 | buy | gbpusd | 1.5615 | 0.0000 | 1.5640 | 2010-02-05 21:27:00 | 1.5640 | 25 pips |
| 00065 | 2010-02-05 18:41:00 | buy | eurusd | 1.3597 | 0.0000 | 1.3632 | 2010-02-05 19:35:00 | 1.3632 | 35 pips |
| 00066 | 2010-02-05 18:41:00 | buy | eurusd | 1.3596 | 0.0000 | 1.3621 | 2010-02-05 19:25:00 | 1.3621 | 25 pips |
| 00067 | 2010-02-05 18:41:00 | buy | gbpusd | 1.5575 | 0.0000 | 1.5610 | 2010-02-05 20:07:00 | 1.5610 | 35 pips |
| 00068 | 2010-02-05 18:41:00 | buy | gbpusd | 1.5577 | 0.0000 | 1.5622 | 2010-02-05 20:13:00 | 1.5622 | 45 pips |
| 00069 | 2010-02-08 06:57:00 | buy | gbpusd | 1.5551 | 0.0000 | 1.5566 | 2010-02-08 07:06:00 | 1.5566 | 15 pips |
| 00070 | 2010-02-08 08:29:00 | sell | eurusd | 1.3693 | 0.0000 | 1.3678 | 2010-02-08 11:31:00 | 1.3678 | 15 pips |
| 00071 | 2010-02-08 15:59:00 | sell | eurusd | 1.3701 | 0.0000 | 1.3686 | 2010-02-08 18:10:00 | 1.3686 | 15 pips |
| 00072 | 2010-02-08 16:07:00 | sell | gbpusd | 1.5651 | 0.0000 | 1.5636 | 2010-02-08 18:05:00 | 1.5636 | 15 pips |
| 00073 | 2010-02-09 05:21:00 | sell | eurusd | 1.3705 | 0.0000 | 1.3690 | 2010-02-10 15:15:00 | 1.3690 | 15 pips |
| 00074 | 2010-02-09 05:28:00 | sell | gbpusd | 1.5625 | 0.0000 | 1.5610 | 2010-02-09 06:01:00 | 1.5610 | 15 pips |
| 00075 | 2010-02-09 12:38:00 | sell | eurusd | 1.3753 | 0.0000 | 1.3738 | 2010-02-09 14:04:00 | 1.3738 | 15 pips |
| 00076 | 2010-02-09 12:38:00 | sell | eurusd | 1.3754 | 0.0000 | 1.3729 | 2010-02-09 16:01:00 | 1.3729 | 25 pips |
| 00077 | 2010-02-09 12:41:00 | sell | gbpusd | 1.5624 | 0.0000 | 1.5609 | 2010-02-09 13:53:00 | 1.5609 | 15 pips |
| 00078 | 2010-02-09 14:33:00 | sell | eurusd | 1.3753 | 0.0000 | 1.3738 | 2010-02-09 15:03:00 | 1.3738 | 15 pips |
| 00079 | 2010-02-09 15:18:00 | sell | eurusd | 1.3763 | 0.0000 | 1.3748 | 2010-02-09 15:25:00 | 1.3748 | 15 pips |
| 00080 | 2010-02-09 16:37:00 | sell | eurusd | 1.3753 | 0.0000 | 1.3738 | 2010-02-10 05:40:00 | 1.3738 | 15 pips |
| 00081 | 2010-02-09 16:50:00 | sell | eurusd | 1.3788 | 0.0000 | 1.3763 | 2010-02-09 17:41:00 | 1.3763 | 25 pips |
| 00082 | 2010-02-09 16:52:00 | sell | gbpusd | 1.5666 | 0.0000 | 1.5651 | 2010-02-10 12:07:00 | 1.5651 | 15 pips |
| 00083 | 2010-02-09 16:52:00 | sell | gbpusd | 1.5670 | 0.0000 | 1.5645 | 2010-02-10 12:07:00 | 1.5645 | 25 pips |
| 00084 | 2010-02-09 16:52:00 | sell | gbpusd | 1.5671 | 0.0000 | 1.5656 | 2010-02-10 08:02:00 | 1.5656 | 15 pips |
| 00085 | 2010-02-09 16:54:00 | sell | eurusd | 1.3802 | 0.0000 | 1.3767 | 2010-02-09 17:41:00 | 1.3767 | 35 pips |
| 00086 | 2010-02-09 16:54:00 | sell | eurusd | 1.3801 | 0.0000 | 1.3776 | 2010-02-09 17:41:00 | 1.3776 | 25 pips |
| 00087 | 2010-02-09 17:15:00 | sell | gbpusd | 1.5718 | 0.0000 | 1.5683 | 2010-02-10 02:26:00 | 1.5683 | 35 pips |
| 00088 | 2010-02-09 17:15:00 | sell | gbpusd | 1.5718 | 0.0000 | 1.5693 | 2010-02-09 17:41:00 | 1.5693 | 25 pips |
| 00089 | 2010-02-09 22:06:00 | sell | gbpusd | 1.5722 | 0.0000 | 1.5697 | 2010-02-09 23:56:00 | 1.5697 | 25 pips |
| 00090 | 2010-02-10 10:09:00 | sell | gbpusd | 1.5742 | 0.0000 | 1.5727 | 2010-02-10 10:30:00 | 1.5727 | 15 pips |
| 00091 | 2010-02-10 12:24:00 | buy | gbpusd | 1.5623 | 0.0000 | 1.5638 | 2010-02-10 12:36:00 | 1.5638 | 15 pips |
| 00092 | 2010-02-10 15:01:00 | buy | gbpusd | 1.5594 | 0.0000 | 1.5609 | 2010-02-10 17:04:00 | 1.5609 | 15 pips |
| 00093 | 2010-02-10 15:09:00 | buy | gbpusd | 1.5579 | 0.0000 | 1.5604 | 2010-02-10 16:41:00 | 1.5604 | 25 pips |
| 00094 | 2010-02-10 15:11:00 | buy | eurusd | 1.3700 | 0.0000 | 1.3715 | 2010-02-10 16:41:00 | 1.3715 | 15 pips |
| 00095 | 2010-02-10 15:17:00 | buy | eurusd | 1.3682 | 0.0000 | 1.3707 | 2010-02-10 16:33:00 | 1.3707 | 25 pips |
| 00096 | 2010-02-10 15:17:00 | buy | eurusd | 1.3680 | 0.0000 | 1.3695 | 2010-02-10 15:40:00 | 1.3695 | 15 pips |
| 00097 | 2010-02-10 18:46:00 | buy | gbpusd | 1.5597 | 0.0000 | 1.5612 | 2010-02-10 23:45:00 | 1.5612 | 15 pips |
| 00098 | 2010-02-11 04:07:00 | sell | gbpusd | 1.5659 | 0.0000 | 1.5644 | 2010-02-11 04:29:00 | 1.5644 | 15 pips |
| 00099 | 2010-02-11 05:36:00 | sell | eurusd | 1.3800 | 0.0000 | 1.3785 | 2010-02-11 05:51:00 | 1.3785 | 15 pips |
| 00100 | 2010-02-11 14:44:00 | buy | eurusd | 1.3649 | 0.0000 | 1.3664 | 2010-02-11 15:12:00 | 1.3664 | 15 pips |
| 00101 | 2010-02-11 14:44:00 | buy | eurusd | 1.3652 | 0.0000 | 1.3677 | 2010-02-11 17:59:00 | 1.3677 | 25 pips |
| 00102 | 2010-02-11 15:34:00 | buy | eurusd | 1.3630 | 0.0000 | 1.3645 | 2010-02-11 16:42:00 | 1.3645 | 15 pips |
| 00103 | 2010-02-11 15:52:00 | buy | eurusd | 1.3602 | 0.0000 | 1.3637 | 2010-02-11 16:29:00 | 1.3637 | 35 pips |
| 00104 | 2010-02-11 15:52:00 | buy | eurusd | 1.3602 | 0.0000 | 1.3627 | 2010-02-11 16:24:00 | 1.3627 | 25 pips |
| 00105 | 2010-02-11 19:25:00 | sell | gbpusd | 1.5707 | 0.0000 | 1.5692 | 2010-02-11 20:26:00 | 1.5692 | 15 pips |
| 00106 | 2010-02-11 19:28:00 | sell | gbpusd | 1.5711 | 0.0000 | 1.5686 | 2010-02-12 00:29:00 | 1.5686 | 25 pips |
| 00107 | 2010-02-12 09:58:00 | buy | eurusd | 1.3592 | 0.0000 | 1.3607 | 2010-02-12 14:56:00 | 1.3607 | 15 pips |
| 00108 | 2010-02-12 09:58:00 | buy | eurusd | 1.3591 | 0.0000 | 1.3616 | 2010-02-12 14:56:00 | 1.3616 | 25 pips |
| 00109 | 2010-02-12 10:30:00 | buy | gbpusd | 1.5602 | 0.0000 | 1.5627 | 2010-02-12 12:15:00 | 1.5627 | 25 pips |
| 00110 | 2010-02-12 10:30:00 | buy | gbpusd | 1.5601 | 0.0000 | 1.5616 | 2010-02-12 10:33:00 | 1.5616 | 15 pips |
| 00111 | 2010-02-12 10:30:00 | buy | eurusd | 1.3543 | 0.0000 | 1.3578 | 2010-02-12 13:03:00 | 1.3578 | 35 pips |
| 00112 | 2010-02-12 10:30:00 | buy | eurusd | 1.3542 | 0.0000 | 1.3567 | 2010-02-12 10:38:00 | 1.3567 | 25 pips |
| 00113 | 2010-02-12 12:50:00 | buy | gbpusd | 1.5603 | 0.0000 | 1.5618 | 2010-02-12 13:14:00 | 1.5618 | 15 pips |
| 00114 | 2010-02-12 14:24:00 | buy | gbpusd | 1.5603 | 0.0000 | 1.5618 | 2010-02-12 14:55:00 | 1.5618 | 15 pips |
| 00115 | 2010-02-16 15:45:00 | sell | eurusd | 1.3696 | 0.0000 | 1.3671 | 2010-02-17 15:37:00 | 1.3671 | 25 pips |
| 00116 | 2010-02-16 15:45:00 | sell | eurusd | 1.3697 | 0.0000 | 1.3682 | 2010-02-17 15:36:00 | 1.3682 | 15 pips |
| 00117 | 2010-02-16 16:36:00 | sell | eurusd | 1.3744 | 0.0000 | 1.3709 | 2010-02-17 13:31:00 | 1.3709 | 35 pips |
| 00118 | 2010-02-16 16:36:00 | sell | eurusd | 1.3744 | 0.0000 | 1.3719 | 2010-02-17 11:23:00 | 1.3719 | 25 pips |
| 00119 | 2010-02-16 17:06:00 | sell | gbpusd | 1.5763 | 0.0000 | 1.5738 | 2010-02-17 15:12:00 | 1.5738 | 25 pips |
| 00120 | 2010-02-16 17:07:00 | sell | gbpusd | 1.5763 | 0.0000 | 1.5748 | 2010-02-17 09:30:00 | 1.5748 | 15 pips |
| 00121 | 2010-02-17 15:40:00 | buy | eurusd | 1.3666 | 0.0000 | 1.3691 | 2010-02-22 15:40:00 | 1.3600 | -66 pips |
| 00122 | 2010-02-17 15:40:00 | buy | eurusd | 1.3667 | 0.0000 | 1.3682 | 2010-02-22 15:40:00 | 1.3599 | -68 pips |
| 00123 | 2010-02-17 16:27:00 | buy | eurusd | 1.3617 | 0.0000 | 1.3642 | 2010-02-18 14:41:00 | 1.3642 | 25 pips |
| 00124 | 2010-02-17 16:27:00 | buy | eurusd | 1.3617 | 0.0000 | 1.3652 | 2010-02-18 14:42:00 | 1.3652 | 35 pips |
| 00125 | 2010-02-17 16:34:00 | buy | gbpusd | 1.5688 | 0.0000 | 1.5703 | 2010-02-17 16:51:00 | 1.5703 | 15 pips |
| 00126 | 2010-02-17 16:34:00 | buy | gbpusd | 1.5687 | 0.0000 | 1.5712 | 2010-02-17 17:01:00 | 1.5712 | 25 pips |
| 00127 | 2010-02-17 17:53:00 | buy | gbpusd | 1.5687 | 0.0000 | 1.5702 | 2010-02-22 17:53:00 | 1.5473 | -214 pips |
| 00128 | 2010-02-18 09:40:00 | buy | gbpusd | 1.5582 | 0.0000 | 1.5607 | 2010-02-18 10:21:00 | 1.5607 | 25 pips |
| 00129 | 2010-02-18 09:40:00 | buy | gbpusd | 1.5582 | 0.0000 | 1.5597 | 2010-02-18 10:16:00 | 1.5597 | 15 pips |
| 00130 | 2010-02-18 13:04:00 | buy | gbpusd | 1.5584 | 0.0000 | 1.5599 | 2010-02-18 13:25:00 | 1.5599 | 15 pips |
| 00131 | 2010-02-18 13:34:00 | buy | gbpusd | 1.5577 | 0.0000 | 1.5592 | 2010-02-18 14:20:00 | 1.5592 | 15 pips |
| 00132 | 2010-02-18 16:51:00 | buy | gbpusd | 1.5585 | 0.0000 | 1.5600 | 2010-02-18 17:59:00 | 1.5600 | 15 pips |
| 00133 | 2010-02-18 16:58:00 | buy | gbpusd | 1.5573 | 0.0000 | 1.5598 | 2010-02-18 17:59:00 | 1.5598 | 25 pips |
| 00134 | 2010-02-18 21:32:00 | buy | gbpusd | 1.5581 | 0.0000 | 1.5606 | 2010-02-23 21:32:00 | 1.5422 | -159 pips |
| 00135 | 2010-02-18 21:32:00 | buy | gbpusd | 1.5581 | 0.0000 | 1.5596 | 2010-02-23 21:32:00 | 1.5423 | -158 pips |
| 00136 | 2010-02-18 21:37:00 | buy | gbpusd | 1.5537 | 0.0000 | 1.5562 | 2010-02-18 21:38:00 | 1.5562 | 25 pips |
| 00137 | 2010-02-18 21:37:00 | buy | eurusd | 1.3501 | 0.0000 | 1.3526 | 2010-02-18 21:37:00 | 1.3526 | 25 pips |
| 00138 | 2010-02-18 21:37:00 | buy | gbpusd | 1.5537 | 0.0000 | 1.5572 | 2010-02-18 21:39:00 | 1.5572 | 35 pips |
| 00139 | 2010-02-18 21:47:00 | buy | gbpusd | 1.5540 | 0.0000 | 1.5562 | 2010-02-18 21:48:00 | 1.5562 | 22 pips |
| 00140 | 2010-02-18 21:52:00 | buy | gbpusd | 1.5536 | 0.0000 | 1.5571 | 2010-02-23 07:12:00 | 1.5571 | 35 pips |
| 00141 | 2010-02-18 21:52:00 | buy | gbpusd | 1.5525 | 0.0000 | 1.5550 | 2010-02-23 07:09:00 | 1.5550 | 25 pips |
| 00142 | 2010-02-18 22:33:00 | buy | eurusd | 1.3514 | 0.0000 | 1.3539 | 2010-02-19 13:30:00 | 1.3539 | 25 pips |
| 00143 | 2010-02-18 22:38:00 | buy | gbpusd | 1.5490 | 0.0000 | 1.5535 | 2010-02-23 05:06:00 | 1.5535 | 45 pips |
| 00144 | 2010-02-18 22:38:00 | buy | gbpusd | 1.5488 | 0.0000 | 1.5523 | 2010-02-23 04:53:00 | 1.5523 | 35 pips |
| 00145 | 2010-02-18 22:38:00 | buy | eurusd | 1.3497 | 0.0000 | 1.3512 | 2010-02-19 09:10:00 | 1.3512 | 15 pips |
| 00146 | 2010-02-18 23:48:00 | buy | gbpusd | 1.5450 | 0.0000 | 1.5495 | 2010-02-22 03:28:00 | 1.5495 | 45 pips |
| 00147 | 2010-02-18 23:50:00 | buy | gbpusd | 1.5448 | 0.0000 | 1.5503 | 2010-02-22 08:41:00 | 1.5503 | 55 pips |
| 00148 | 2010-02-18 23:50:00 | buy | eurusd | 1.3458 | 0.0000 | 1.3483 | 2010-02-19 00:28:00 | 1.3483 | 25 pips |
| 00149 | 2010-02-18 23:50:00 | buy | eurusd | 1.3458 | 0.0000 | 1.3493 | 2010-02-19 01:28:00 | 1.3493 | 35 pips |
| 00150 | 2010-02-19 17:08:00 | sell | eurusd | 1.3563 | 0.0000 | 1.3538 | 2010-02-23 15:33:00 | 1.3538 | 25 pips |
| 00151 | 2010-02-19 17:08:00 | sell | eurusd | 1.3564 | 0.0000 | 1.3549 | 2010-02-19 17:16:00 | 1.3549 | 15 pips |
| 00152 | 2010-02-19 17:24:00 | sell | eurusd | 1.3567 | 0.0000 | 1.3552 | 2010-02-19 17:44:00 | 1.3552 | 15 pips |
| 00153 | 2010-02-19 17:59:00 | sell | eurusd | 1.3565 | 0.0000 | 1.3550 | 2010-02-23 14:03:00 | 1.3550 | 15 pips |
| 00154 | 2010-02-19 21:07:00 | sell | eurusd | 1.3612 | 0.0000 | 1.3587 | 2010-02-22 15:05:00 | 1.3587 | 25 pips |
| 00155 | 2010-02-23 10:30:00 | buy | gbpusd | 1.5405 | 0.0000 | 1.5420 | 2010-02-23 10:39:00 | 1.5420 | 15 pips |
| 00156 | 2010-02-23 10:30:00 | buy | gbpusd | 1.5404 | 0.0000 | 1.5429 | 2010-02-23 11:05:00 | 1.5429 | 25 pips |
| 00157 | 2010-02-23 11:39:00 | buy | gbpusd | 1.5400 | 0.0000 | 1.5415 | 2010-02-23 12:02:00 | 1.5415 | 15 pips |
| 00158 | 2010-02-23 17:15:00 | buy | eurusd | 1.3511 | 0.0000 | 1.3526 | 2010-02-23 18:03:00 | 1.3526 | 15 pips |
| 00159 | 2010-02-23 17:15:00 | buy | eurusd | 1.3510 | 0.0000 | 1.3535 | 2010-02-24 01:41:00 | 1.3535 | 25 pips |
| 00160 | 2010-02-23 19:26:00 | buy | eurusd | 1.3510 | 0.0000 | 1.3525 | 2010-02-23 19:50:00 | 1.3525 | 15 pips |
| 00161 | 2010-02-23 20:45:00 | buy | eurusd | 1.3508 | 0.0000 | 1.3523 | 2010-02-23 23:42:00 | 1.3523 | 15 pips |
| 00162 | 2010-02-24 15:47:00 | sell | eurusd | 1.3622 | 0.0000 | 1.3597 | 2010-02-24 16:11:00 | 1.3597 | 25 pips |
| 00163 | 2010-02-24 15:48:00 | sell | eurusd | 1.3624 | 0.0000 | 1.3609 | 2010-02-24 15:57:00 | 1.3609 | 15 pips |
| 00164 | 2010-02-25 09:13:00 | buy | gbpusd | 1.5295 | 0.0000 | 1.5320 | 2010-02-25 10:14:00 | 1.5320 | 25 pips |
| 00165 | 2010-02-25 09:14:00 | buy | gbpusd | 1.5296 | 0.0000 | 1.5311 | 2010-02-25 10:09:00 | 1.5311 | 15 pips |
| 00166 | 2010-02-25 11:27:00 | buy | gbpusd | 1.5287 | 0.0000 | 1.5302 | 2010-02-25 11:51:00 | 1.5302 | 15 pips |
| 00167 | 2010-02-25 12:18:00 | buy | gbpusd | 1.5290 | 0.0000 | 1.5305 | 2010-02-25 12:40:00 | 1.5305 | 15 pips |
| 00168 | 2010-02-25 13:20:00 | buy | gbpusd | 1.5282 | 0.0000 | 1.5297 | 2010-02-25 14:50:00 | 1.5297 | 15 pips |
| 00169 | 2010-02-25 13:24:00 | buy | gbpusd | 1.5272 | 0.0000 | 1.5297 | 2010-02-25 14:50:00 | 1.5297 | 25 pips |
| 00170 | 2010-02-25 15:41:00 | buy | gbpusd | 1.5262 | 0.0000 | 1.5287 | 2010-02-26 04:37:00 | 1.5287 | 25 pips |
| 00171 | 2010-02-25 16:08:00 | buy | gbpusd | 1.5237 | 0.0000 | 1.5272 | 2010-02-25 20:34:00 | 1.5272 | 35 pips |
| 00172 | 2010-02-25 16:27:00 | buy | gbpusd | 1.5226 | 0.0000 | 1.5271 | 2010-02-25 20:34:00 | 1.5271 | 45 pips |
| 00173 | 2010-02-25 16:30:00 | buy | gbpusd | 1.5215 | 0.0000 | 1.5250 | 2010-02-25 18:58:00 | 1.5250 | 35 pips |
| 00174 | 2010-02-25 23:40:00 | buy | gbpusd | 1.5247 | 0.0000 | 1.5282 | 2010-02-26 01:45:00 | 1.5282 | 35 pips |
